Videos
- To ventilate blast cabinet for visibility and cleanliness
- Provides energy to convey media to the reclaimer for separation
- Filters dust-laden air and discharges clean air to shop
- Allows the operator to clean the cartridges during operation
- Free standing with 5 gallon pail underneath for dust removal
Standard Features
Efficiency | 99.999% of particles one-half micron or larger |
Filtration Area | 206 Square feet total through (2) cartridges |
Blower Motor | “Pull-Thru” style – mounted on the clean side of filter cartridges for impeller longevity|”Drip Proof” motor, 3450 RPM at 60 Hz., (2875 RPM at 50 Hz.) |
Filter Cleaning | Manual reverse-pulse-jet cleaning|Actuated by manual push buttons, (2) total (1 per cartridge) |
Blower Horsepower | 1 HP |
Electrical | 115/60/1 V |
CFM | 400 |
Air-to-Filter Area | 1.95 to 1 |
Number of Filters | 2 |
Inlet Diameter | 6 Inch |
Dimensions (D x W x H) | 32″x20″x80″ |
Construction
- #12 gauge (minimum), welded and caulked seams, bolted and gasketed
- Filter access door: Through right side door of the cabinet
- 5-Gallon waste drum.
- Mini-Helic gauge measures the pressure drop across the filters
- Regulator and gauge on compressed air line that feeds reverse pulse cartridge cleaning.